Graz hosts over 200 annual events, with the Steirischer Herbst attracting 250,000 visitors each September.
| Month | Event | Type | Cost |
|---|---|---|---|
| June | Muritz Festival | Festival | FREE |
| June | Graz City Run | Sport | €25 |
| July | Stadtpark Open Air | Music | €10-€30 |
| August | Alpine Festival | Cultural | €5 |
| September | Steirischer Herbst | Arts | €5-€100 |
| October | Graz Book Fair | Book | FREE |
| November | Christmas Market Pre-Opening | Food | FREE |
| December | Graz Christmas Market | Food | FREE |
| January | Winter Lights Festival | Art | FREE |
| February | Graz Carnival | Festival | €15 |
| March | International Jazz Festival | Music | €12-€45 |
| May | Open Air Cinema | Movie | FREE |
| June | Graz Wine Festival | Food | €8 |
| July | City of Music Concert Series | Music | €15-€40 |
Stadtpark Open Air (July 15-17, 2026, Stadtpark): Free concerts by local bands daily at 18:00. Muritz Festival (June 10-22, 2026, Mur River): All music stages free. Graz Book Fair (October 1-3, 2026, Stadtbibliothek): Free author talks and book signings.
September offers the highest concentration of major events. Book tickets 3-6 months ahead for Steirischer Herbst. Use the official Graz Events app or visit www.graz.at/events for real-time listings and updates.
Planning a trip to Graz? Compare flights and find the best deal.
Search Flights to Graz →Best time to visit Graz · Where to eat in Graz · Hotels in Graz
About · Editorial Policy · How We Make Money